162260.00
-330.00

Gold Rate All Karat in Bid

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 16,226 162,260 189,257 459,999 16,226,000
22 Karat 14,874 148,738 173,486 421,666 14,873,833
20 Karat 13,522 135,217 157,714 383,333 13,521,667
18 Karat 12,170 121,695 141,943 345,000 12,169,500
16 Karat 10,817 108,173 126,171 306,666 10,817,333
14 Karat 9,465 94,652 110,400 268,333 9,465,167
12 Karat 8,113 81,130 94,629 230,000 8,113,000

Silver Rate Today in Bid

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 16,226 162,260 189,257 459,999 16,226,000
925 Sterling 15,009 150,091 175,063 425,499 15,009,050
900 Coin 14,603 146,034 170,331 413,999 14,603,400
800 German 12,981 129,808 151,406 367,999 12,980,800
Gold Rate in All Cities Near Bid

Gold Rate Last 10 Days in Bid

Date Price Change
13 May 2026 162,590.00 +8,860.00
12 May 2026 153,730.00 -320.00
11 May 2026 154,050.00 +1,180.00
10 May 2026 152,870.00 +10.00
09 May 2026 152,860.00 +10.00
08 May 2026 152,850.00 +140.00
07 May 2026 152,710.00 +260.00
06 May 2026 152,450.00 +2,390.00
05 May 2026 150,060.00 +510.00
04 May 2026 149,550.00 -2,010.00

Gold Rate 4 Months in Bid

Bid Gold Rate - May : Highest Price 162,590.00
Bid Gold Rate - May : Lowest Price 149,550.00
Bid Gold Rate - May : Average Price 152,950.77
Bid Gold Rate - April : Highest Price 154,830.00
Bid Gold Rate - April : Lowest Price 149,290.00
Bid Gold Rate - April : Average Price 152,195.86
Bid Gold Rate - March : Highest Price 166,440.00
Bid Gold Rate - March : Lowest Price 139,190.00
Bid Gold Rate - March : Average Price 154,149.00
Bid Gold Rate - February : Highest Price 162,180.00
Bid Gold Rate - February : Lowest Price 142,890.00
Bid Gold Rate - February : Average Price 155,806.67