Gold Rate Today in Bellary, Karnataka
Today, 01 June 2026
₹159560.00
+2,910.00
Gold Rate All Karat in Bellary
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,956 | ₹159,560 | ₹186,108 | ₹452,345 | ₹15,956,000 |
| 22 Karat | ₹14,626 | ₹146,263 | ₹170,599 | ₹414,650 | ₹14,626,333 |
| 20 Karat | ₹13,297 | ₹132,967 | ₹155,090 | ₹376,954 | ₹13,296,667 |
| 18 Karat | ₹11,967 | ₹119,670 | ₹139,581 | ₹339,259 | ₹11,967,000 |
| 16 Karat | ₹10,637 | ₹106,373 | ₹124,072 | ₹301,563 | ₹10,637,333 |
| 14 Karat | ₹9,308 | ₹93,077 | ₹108,563 | ₹263,868 | ₹9,307,667 |
| 12 Karat | ₹7,978 | ₹79,780 | ₹93,054 | ₹226,172 | ₹7,978,000 |
Silver Rate Today in Bellary
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,956 | ₹159,560 | ₹186,108 | ₹452,345 | ₹15,956,000 |
| 925 Sterling | ₹14,759 | ₹147,593 | ₹172,150 | ₹418,419 | ₹14,759,300 |
| 900 Coin | ₹14,360 | ₹143,604 | ₹167,497 | ₹407,110 | ₹14,360,400 |
| 800 German | ₹12,765 | ₹127,648 | ₹148,886 | ₹361,876 | ₹12,764,800 |
Gold Rate Last 10 Days in Bellary
| Date | Price | Change |
|---|---|---|
| 29 May 2026 | ₹156,650.00 | -890.00 |
| 28 May 2026 | ₹157,540.00 | +1,270.00 |
| 27 May 2026 | ₹156,270.00 | -1,770.00 |
| 26 May 2026 | ₹158,040.00 | -1,600.00 |
| 25 May 2026 | ₹159,640.00 | +450.00 |
| 24 May 2026 | ₹159,190.00 | +20.00 |
| 23 May 2026 | ₹159,170.00 | +10.00 |
| 22 May 2026 | ₹159,160.00 | -1,090.00 |
| 21 May 2026 | ₹160,250.00 | -340.00 |
| 20 May 2026 | ₹160,590.00 | +920.00 |
Gold Rate 4 Months in Bellary
| Bellary Gold Rate - June : Highest Price | ₹ |
| Bellary Gold Rate - June : Lowest Price | ₹ |
| Bellary Gold Rate - June : Average Price | ₹ |
| Bellary Gold Rate - May : Highest Price | ₹162,720.00 |
| Bellary Gold Rate - May : Lowest Price | ₹149,670.00 |
| Bellary Gold Rate - May : Average Price | ₹156,386.55 |
| Bellary Gold Rate - April : Highest Price | ₹154,950.00 |
| Bellary Gold Rate - April : Lowest Price | ₹149,410.00 |
| Bellary Gold Rate - April : Average Price | ₹152,315.52 |
| Bellary Gold Rate - March : Highest Price | ₹166,570.00 |
| Bellary Gold Rate - March : Lowest Price | ₹139,300.00 |
| Bellary Gold Rate - March : Average Price | ₹154,270.33 |