Gold Rate Today in West Khasi Hills, Meghalaya
Today, 23 May 2026
₹159670.00
+0.00
Gold Rate All Karat in West Khasi Hills
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,967 | ₹159,670 | ₹186,236 | ₹452,657 | ₹15,967,000 |
| 22 Karat | ₹14,636 | ₹146,364 | ₹170,716 | ₹414,935 | ₹14,636,417 |
| 20 Karat | ₹13,306 | ₹133,058 | ₹155,197 | ₹377,214 | ₹13,305,833 |
| 18 Karat | ₹11,975 | ₹119,753 | ₹139,677 | ₹339,493 | ₹11,975,250 |
| 16 Karat | ₹10,645 | ₹106,447 | ₹124,157 | ₹301,771 | ₹10,644,667 |
| 14 Karat | ₹9,314 | ₹93,141 | ₹108,638 | ₹264,050 | ₹9,314,083 |
| 12 Karat | ₹7,984 | ₹79,835 | ₹93,118 | ₹226,328 | ₹7,983,500 |
Silver Rate Today in West Khasi Hills
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,967 | ₹159,670 | ₹186,236 | ₹452,657 | ₹15,967,000 |
| 925 Sterling | ₹14,769 | ₹147,695 | ₹172,268 | ₹418,708 | ₹14,769,475 |
| 900 Coin | ₹14,370 | ₹143,703 | ₹167,612 | ₹407,391 | ₹14,370,300 |
| 800 German | ₹12,774 | ₹127,736 | ₹148,989 | ₹362,125 | ₹12,773,600 |
Gold Rate Last 10 Days in West Khasi Hills
| Date | Price | Change |
|---|---|---|
| 22 May 2026 | ₹159,670.00 | -1,090.00 |
| 21 May 2026 | ₹160,760.00 | -340.00 |
| 20 May 2026 | ₹161,100.00 | +920.00 |
| 19 May 2026 | ₹160,180.00 | -140.00 |
| 18 May 2026 | ₹160,320.00 | +860.00 |
| 17 May 2026 | ₹159,460.00 | +10.00 |
| 16 May 2026 | ₹159,450.00 | +10.00 |
| 15 May 2026 | ₹159,440.00 | -3,560.00 |
| 14 May 2026 | ₹163,000.00 | -240.00 |
| 13 May 2026 | ₹163,240.00 | +8,900.00 |
Gold Rate 4 Months in West Khasi Hills
| West Khasi Hills Gold Rate - May : Highest Price | ₹163,240.00 |
| West Khasi Hills Gold Rate - May : Lowest Price | ₹150,150.00 |
| West Khasi Hills Gold Rate - May : Average Price | ₹156,347.73 |
| West Khasi Hills Gold Rate - April : Highest Price | ₹155,450.00 |
| West Khasi Hills Gold Rate - April : Lowest Price | ₹149,880.00 |
| West Khasi Hills Gold Rate - April : Average Price | ₹152,800.69 |
| West Khasi Hills Gold Rate - March : Highest Price | ₹167,100.00 |
| West Khasi Hills Gold Rate - March : Lowest Price | ₹139,740.00 |
| West Khasi Hills Gold Rate - March : Average Price | ₹154,761.33 |
| West Khasi Hills Gold Rate - February : Highest Price | ₹162,820.00 |
| West Khasi Hills Gold Rate - February : Lowest Price | ₹143,450.00 |
| West Khasi Hills Gold Rate - February : Average Price | ₹156,535.36 |