127740.00
+760.00

Gold Rate All Karat in Ujjain

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 12,774 127,740 148,994 362,137 12,774,000
22 Karat 11,710 117,095 136,577 331,959 11,709,500
20 Karat 10,645 106,450 124,161 301,781 10,645,000
18 Karat 9,581 95,805 111,745 271,603 9,580,500
16 Karat 8,516 85,160 99,329 241,425 8,516,000
14 Karat 7,452 74,515 86,913 211,246 7,451,500
12 Karat 6,387 63,870 74,497 181,068 6,387,000

Silver Rate Today in Ujjain

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 12,774 127,740 148,994 362,137 12,774,000
925 Sterling 11,816 118,160 137,819 334,977 11,815,950
900 Coin 11,497 114,966 134,094 325,923 11,496,600
800 German 10,219 102,192 119,195 289,709 10,219,200
Gold Rate in All Cities Near Ujjain

Gold Rate Last 10 Days in Ujjain

Date Price Change
12 Nov 2025 126,980.00