150640.00
-2,690.00

Gold Rate All Karat in Sultanpur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 15,064 150,640 175,704 427,057 15,064,000
22 Karat 13,809 138,087 161,062 391,469 13,808,667
20 Karat 12,553 125,533 146,420 355,881 12,553,333
18 Karat 11,298 112,980 131,778 320,293 11,298,000
16 Karat 10,043 100,427 117,136 284,705 10,042,667
14 Karat 8,787 87,873 102,494 249,117 8,787,333
12 Karat 7,532 75,320 87,852 213,529 7,532,000

Silver Rate Today in Sultanpur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 15,064 150,640 175,704 427,057 15,064,000
925 Sterling 13,934 139,342 162,526 395,028 13,934,200
900 Coin 13,558 135,576 158,133 384,351 13,557,600
800 German 12,051 120,512 140,563 341,646 12,051,200
Gold Rate in All Cities Near Sultanpur

Gold Rate Last 10 Days in Sultanpur

Date Price Change
04 Feb 2026 153,330.00 -250.00
03 Feb 2026 153,580.00