144340.00
+0.00

Gold Rate All Karat in Sultanpur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 14,434 144,340 168,355 409,197 14,434,000
22 Karat 13,231 132,312 154,326 375,097 13,231,167
20 Karat 12,028 120,283 140,296 340,998 12,028,333
18 Karat 10,826 108,255 126,267 306,898 10,825,500
16 Karat 9,623 96,227 112,237 272,798 9,622,667
14 Karat 8,420 84,198 98,207 238,698 8,419,833
12 Karat 7,217 72,170 84,178 204,599 7,217,000

Silver Rate Today in Sultanpur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 14,434 144,340 168,355 409,197 14,434,000
925 Sterling 13,351 133,515 155,729 378,507 13,351,450
900 Coin 12,991 129,906 151,520 368,277 12,990,600
800 German 11,547 115,472 134,684 327,358 11,547,200
Gold Rate in All Cities Near Sultanpur

Gold Rate Last 10 Days in Sultanpur

Date Price Change
26 Jun 2026 144,340.00 +1,010.00
25 Jun 2026 143,330.00 +2,110.00
24 Jun 2026 141,220.00 -5,330.00
23 Jun 2026 146,550.00 -1,730.00
22 Jun 2026 148,280.00 +950.00
21 Jun 2026 147,330.00 +20.00
20 Jun 2026 147,310.00 +10.00
19 Jun 2026 147,300.00 -2,130.00
18 Jun 2026 149,430.00 -4,510.00
17 Jun 2026 153,940.00 +780.00

Gold Rate 4 Months in Sultanpur

Sultanpur Gold Rate - June : Highest Price 159,380.00
Sultanpur Gold Rate - June : Lowest Price 141,220.00
Sultanpur Gold Rate - June : Average Price 151,299.62
Sultanpur Gold Rate - May : Highest Price 162,630.00
Sultanpur Gold Rate - May : Lowest Price 149,590.00
Sultanpur Gold Rate - May : Average Price 156,304.83
Sultanpur Gold Rate - April : Highest Price 154,870.00
Sultanpur Gold Rate - April : Lowest Price 149,330.00
Sultanpur Gold Rate - April : Average Price 152,235.17
Sultanpur Gold Rate - March : Highest Price 166,480.00
Sultanpur Gold Rate - March : Lowest Price 139,230.00
Sultanpur Gold Rate - March : Average Price 154,189.00