Gold Rate Today in Shd Bhagat Singh Ngr, Punjab
Today, 11 April 2026
₹152610.00
+0.00
Gold Rate All Karat in Shd Bhagat Singh Ngr
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,261 | ₹152,610 | ₹178,001 | ₹432,642 | ₹15,261,000 |
| 22 Karat | ₹13,989 | ₹139,893 | ₹163,168 | ₹396,589 | ₹13,989,250 |
| 20 Karat | ₹12,718 | ₹127,175 | ₹148,335 | ₹360,535 | ₹12,717,500 |
| 18 Karat | ₹11,446 | ₹114,458 | ₹133,501 | ₹324,482 | ₹11,445,750 |
| 16 Karat | ₹10,174 | ₹101,740 | ₹118,668 | ₹288,428 | ₹10,174,000 |
| 14 Karat | ₹8,902 | ₹89,023 | ₹103,834 | ₹252,375 | ₹8,902,250 |
| 12 Karat | ₹7,631 | ₹76,305 | ₹89,001 | ₹216,321 | ₹7,630,500 |
Silver Rate Today in Shd Bhagat Singh Ngr
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,261 | ₹152,610 | ₹178,001 | ₹432,642 | ₹15,261,000 |
| 925 Sterling | ₹14,116 | ₹141,164 | ₹164,651 | ₹400,194 | ₹14,116,425 |
| 900 Coin | ₹13,735 | ₹137,349 | ₹160,201 | ₹389,378 | ₹13,734,900 |
| 800 German | ₹12,209 | ₹122,088 | ₹142,401 | ₹346,114 | ₹12,208,800 |
Gold Rate Last 10 Days in Shd Bhagat Singh Ngr
| Date | Price | Change |
|---|---|---|
| 10 Apr 2026 | ₹152,610.00 | -790.00 |
| 09 Apr 2026 | ₹153,400.00 | +1,890.00 |
| 08 Apr 2026 | ₹151,510.00 | +1,180.00 |
| 07 Apr 2026 | ₹150,330.00 | +360.00 |
| 06 Apr 2026 | ₹149,970.00 | +460.00 |
| 05 Apr 2026 | ₹149,510.00 | +20.00 |
| 04 Apr 2026 | ₹149,490.00 | +10.00 |
| 03 Apr 2026 | ₹149,480.00 | +10.00 |
| 02 Apr 2026 | ₹149,470.00 | -3,720.00 |
| 01 Apr 2026 | ₹153,190.00 | +2,560.00 |
Gold Rate 4 Months in Shd Bhagat Singh Ngr
| Shd Bhagat Singh Ngr Gold Rate - April : Highest Price | ₹153,400.00 |
| Shd Bhagat Singh Ngr Gold Rate - April : Lowest Price | ₹149,470.00 |
| Shd Bhagat Singh Ngr Gold Rate - April : Average Price | ₹150,896.00 |
| Shd Bhagat Singh Ngr Gold Rate - March : Highest Price | ₹166,440.00 |
| Shd Bhagat Singh Ngr Gold Rate - March : Lowest Price | ₹139,190.00 |
| Shd Bhagat Singh Ngr Gold Rate - March : Average Price | ₹154,149.00 |
| Shd Bhagat Singh Ngr Gold Rate - February : Highest Price | ₹162,180.00 |
| Shd Bhagat Singh Ngr Gold Rate - February : Lowest Price | ₹142,890.00 |
| Shd Bhagat Singh Ngr Gold Rate - February : Average Price | ₹155,834.48 |
| Shd Bhagat Singh Ngr Gold Rate - January : Highest Price | ₹170,170.00 |
| Shd Bhagat Singh Ngr Gold Rate - January : Lowest Price | ₹135,840.00 |
| Shd Bhagat Singh Ngr Gold Rate - January : Average Price | ₹146,574.52 |