Gold Rate Today in Shahdara, Delhi
Today, 21 May 2026
₹160190.00
+0.00
Gold Rate All Karat in Shahdara
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹16,019 | ₹160,190 | ₹186,843 | ₹454,131 | ₹16,019,000 |
| 22 Karat | ₹14,684 | ₹146,841 | ₹171,272 | ₹416,287 | ₹14,684,083 |
| 20 Karat | ₹13,349 | ₹133,492 | ₹155,702 | ₹378,443 | ₹13,349,167 |
| 18 Karat | ₹12,014 | ₹120,143 | ₹140,132 | ₹340,598 | ₹12,014,250 |
| 16 Karat | ₹10,679 | ₹106,793 | ₹124,562 | ₹302,754 | ₹10,679,333 |
| 14 Karat | ₹9,344 | ₹93,444 | ₹108,992 | ₹264,910 | ₹9,344,417 |
| 12 Karat | ₹8,010 | ₹80,095 | ₹93,421 | ₹227,066 | ₹8,009,500 |
Silver Rate Today in Shahdara
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹16,019 | ₹160,190 | ₹186,843 | ₹454,131 | ₹16,019,000 |
| 925 Sterling | ₹14,818 | ₹148,176 | ₹172,829 | ₹420,071 | ₹14,817,575 |
| 900 Coin | ₹14,417 | ₹144,171 | ₹168,158 | ₹408,718 | ₹14,417,100 |
| 800 German | ₹12,815 | ₹128,152 | ₹149,474 | ₹363,305 | ₹12,815,200 |
Gold Rate Last 10 Days in Shahdara
| Date | Price | Change |
|---|---|---|
| 20 May 2026 | ₹160,190.00 | +920.00 |
| 19 May 2026 | ₹159,270.00 | -140.00 |
| 18 May 2026 | ₹159,410.00 | +850.00 |
| 17 May 2026 | ₹158,560.00 | +10.00 |
| 16 May 2026 | ₹158,550.00 | +20.00 |
| 15 May 2026 | ₹158,530.00 | -3,550.00 |
| 14 May 2026 | ₹162,080.00 | -230.00 |
| 13 May 2026 | ₹162,310.00 | +8,850.00 |
| 12 May 2026 | ₹153,460.00 | -320.00 |
| 11 May 2026 | ₹153,780.00 | +1,170.00 |
Gold Rate 4 Months in Shahdara
| Shahdara Gold Rate - May : Highest Price | ₹162,310.00 |
| Shahdara Gold Rate - May : Lowest Price | ₹149,300.00 |
| Shahdara Gold Rate - May : Average Price | ₹155,076.50 |
| Shahdara Gold Rate - April : Highest Price | ₹154,560.00 |
| Shahdara Gold Rate - April : Lowest Price | ₹149,030.00 |
| Shahdara Gold Rate - April : Average Price | ₹151,932.76 |
| Shahdara Gold Rate - March : Highest Price | ₹166,150.00 |
| Shahdara Gold Rate - March : Lowest Price | ₹138,950.00 |
| Shahdara Gold Rate - March : Average Price | ₹153,882.67 |
| Shahdara Gold Rate - February : Highest Price | ₹161,900.00 |
| Shahdara Gold Rate - February : Lowest Price | ₹142,640.00 |
| Shahdara Gold Rate - February : Average Price | ₹155,615.52 |