Gold Rate Today in Peren, Nagaland
Today, 03 May 2026
₹152230.00
+0.00
Gold Rate All Karat in Peren
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,223 | ₹152,230 | ₹177,558 | ₹431,565 | ₹15,223,000 |
| 22 Karat | ₹13,954 | ₹139,544 | ₹162,762 | ₹395,601 | ₹13,954,417 |
| 20 Karat | ₹12,686 | ₹126,858 | ₹147,965 | ₹359,637 | ₹12,685,833 |
| 18 Karat | ₹11,417 | ₹114,173 | ₹133,169 | ₹323,674 | ₹11,417,250 |
| 16 Karat | ₹10,149 | ₹101,487 | ₹118,372 | ₹287,710 | ₹10,148,667 |
| 14 Karat | ₹8,880 | ₹88,801 | ₹103,576 | ₹251,746 | ₹8,880,083 |
| 12 Karat | ₹7,612 | ₹76,115 | ₹88,779 | ₹215,782 | ₹7,611,500 |
Silver Rate Today in Peren
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,223 | ₹152,230 | ₹177,558 | ₹431,565 | ₹15,223,000 |
| 925 Sterling | ₹14,081 | ₹140,813 | ₹164,241 | ₹399,197 | ₹14,081,275 |
| 900 Coin | ₹13,701 | ₹137,007 | ₹159,802 | ₹388,408 | ₹13,700,700 |
| 800 German | ₹12,178 | ₹121,784 | ₹142,047 | ₹345,252 | ₹12,178,400 |
Gold Rate Last 10 Days in Peren
| Date | Price | Change |
|---|---|---|
| 02 May 2026 | ₹152,230.00 | +10.00 |
| 01 May 2026 | ₹152,220.00 | +150.00 |
| 30 Apr 2026 | ₹152,070.00 | +2,110.00 |
| 29 Apr 2026 | ₹149,960.00 | -2,590.00 |
| 27 Apr 2026 | ₹152,550.00 | -930.00 |
| 26 Apr 2026 | ₹153,480.00 | +10.00 |
| 25 Apr 2026 | ₹153,470.00 | +10.00 |
| 24 Apr 2026 | ₹153,460.00 | +560.00 |
| 23 Apr 2026 | ₹152,900.00 | -640.00 |
| 22 Apr 2026 | ₹153,540.00 | +1,110.00 |
Gold Rate 4 Months in Peren
| Peren Gold Rate - May : Highest Price | ₹152,230.00 |
| Peren Gold Rate - May : Lowest Price | ₹152,220.00 |
| Peren Gold Rate - May : Average Price | ₹152,225.00 |
| Peren Gold Rate - April : Highest Price | ₹155,530.00 |
| Peren Gold Rate - April : Lowest Price | ₹149,960.00 |
| Peren Gold Rate - April : Average Price | ₹152,880.34 |
| Peren Gold Rate - March : Highest Price | ₹167,190.00 |
| Peren Gold Rate - March : Lowest Price | ₹139,820.00 |
| Peren Gold Rate - March : Average Price | ₹154,843.33 |
| Peren Gold Rate - February : Highest Price | ₹162,910.00 |
| Peren Gold Rate - February : Lowest Price | ₹143,530.00 |
| Peren Gold Rate - February : Average Price | ₹156,618.21 |