₹122010.00
-5,720.00

Gold Rate All Karat in Paschim Bardhaman

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat ₹12,201 ₹122,010 ₹142,310 ₹345,893 ₹12,201,000
22 Karat ₹11,184 ₹111,843 ₹130,451 ₹317,068 ₹11,184,250
20 Karat ₹10,168 ₹101,675 ₹118,592 ₹288,244 ₹10,167,500
18 Karat ₹9,151 ₹91,508 ₹106,733 ₹259,419 ₹9,150,750
16 Karat ₹8,134 ₹81,340 ₹94,873 ₹230,595 ₹8,134,000
14 Karat ₹7,117 ₹71,173 ₹83,014 ₹201,771 ₹7,117,250
12 Karat ₹6,101 ₹61,005 ₹71,155 ₹172,946 ₹6,100,500

Silver Rate Today in Paschim Bardhaman

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine ₹12,201 ₹122,010 ₹142,310 ₹345,893 ₹12,201,000
925 Sterling ₹11,286 ₹112,859 ₹131,637 ₹319,951 ₹11,285,925
900 Coin ₹10,981 ₹109,809 ₹128,079 ₹311,303 ₹10,980,900
800 German ₹9,761 ₹97,608 ₹113,848 ₹276,714 ₹9,760,800
Gold Rate in All Cities Near Paschim Bardhaman

Gold Rate Last 10 Days in Paschim Bardhaman

Date Price Change
19 Nov 2026 ₹127,730.00 -2,320.00
18 Nov 2026 ₹130,050.00 -4,370.00
17 Nov 2026 ₹134,420.00 -290.00
16 Nov 2026 ₹134,710.00 -2,190.00
15 Nov 2026 ₹136,900.00 +10.00
14 Nov 2026 ₹136,890.00 +10.00
13 Nov 2026 ₹136,880.00 +490.00
12 Nov 2026 ₹136,390.00 -3,450.00
11 Nov 2026 ₹139,840.00 -910.00
10 Nov 2026 ₹140,750.00 -2,440.00

Gold Rate 4 Months in Paschim Bardhaman

Paschim Bardhaman Gold Rate - November : Highest Price ₹144,010.00
Paschim Bardhaman Gold Rate - November : Lowest Price ₹127,730.00
Paschim Bardhaman Gold Rate - November : Average Price ₹138,453.16
Paschim Bardhaman Gold Rate - October : Highest Price ₹151,240.00
Paschim Bardhaman Gold Rate - October : Lowest Price ₹138,390.00
Paschim Bardhaman Gold Rate - October : Average Price ₹146,558.39
Paschim Bardhaman Gold Rate - September : Highest Price ₹155,710.00
Paschim Bardhaman Gold Rate - September : Lowest Price ₹146,810.00
Paschim Bardhaman Gold Rate - September : Average Price ₹152,214.33
Paschim Bardhaman Gold Rate - August : Highest Price ₹162,980.00
Paschim Bardhaman Gold Rate - August : Lowest Price ₹142,550.00
Paschim Bardhaman Gold Rate - August : Average Price ₹154,278.71