150370.00
+0.00

Gold Rate All Karat in Nayagarh

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 15,037 150,370 175,389 426,292 15,037,000
22 Karat 13,784 137,839 160,773 390,767 13,783,917
20 Karat 12,531 125,308 146,157 355,243 12,530,833
18 Karat 11,278 112,778 131,542 319,719 11,277,750
16 Karat 10,025 100,247 116,926 284,195 10,024,667
14 Karat 8,772 87,716 102,310 248,670 8,771,583
12 Karat 7,519 75,185 87,694 213,146 7,518,500

Silver Rate Today in Nayagarh

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 15,037 150,370 175,389 426,292 15,037,000
925 Sterling 13,909 139,092 162,235 394,320 13,909,225
900 Coin 13,533 135,333 157,850 383,663 13,533,300
800 German 12,030 120,296 140,311 341,033 12,029,600
Gold Rate in All Cities Near Nayagarh

Gold Rate Last 10 Days in Nayagarh

Date Price Change
07 Apr 2026 150,370.00 +360.00
06 Apr 2026 150,010.00 +460.00
05 Apr 2026 149,550.00 +20.00
04 Apr 2026 149,530.00 +10.00
03 Apr 2026 149,520.00 +10.00
02 Apr 2026 149,510.00 -3,720.00
01 Apr 2026 153,230.00 +2,560.00
31 Mar 2026 150,670.00 +3,390.00
30 Mar 2026 147,280.00 +200.00
29 Mar 2026 147,080.00 +10.00

Gold Rate 4 Months in Nayagarh

Nayagarh Gold Rate - April : Highest Price 153,230.00
Nayagarh Gold Rate - April : Lowest Price 149,510.00
Nayagarh Gold Rate - April : Average Price 150,245.71
Nayagarh Gold Rate - March : Highest Price 166,480.00
Nayagarh Gold Rate - March : Lowest Price 139,230.00
Nayagarh Gold Rate - March : Average Price 154,189.00
Nayagarh Gold Rate - February : Highest Price 162,220.00
Nayagarh Gold Rate - February : Lowest Price 142,920.00
Nayagarh Gold Rate - February : Average Price 155,956.43
Nayagarh Gold Rate - January : Highest Price 170,220.00
Nayagarh Gold Rate - January : Lowest Price 135,880.00
Nayagarh Gold Rate - January : Average Price 146,495.94