137670.00
+1,730.00

Gold Rate All Karat in Nagpur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 13,767 137,670 160,576 390,288 13,767,000
22 Karat 12,620 126,198 147,194 357,764 12,619,750
20 Karat 11,473 114,725 133,813 325,240 11,472,500
18 Karat 10,325 103,253 120,432 292,716 10,325,250
16 Karat 9,178 91,780 107,050 260,192 9,178,000
14 Karat 8,031 80,308 93,669 227,668 8,030,750
12 Karat 6,884 68,835 80,288 195,144 6,883,500

Silver Rate Today in Nagpur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 13,767 137,670 160,576 390,288 13,767,000
925 Sterling 12,734 127,345 148,533 361,016 12,734,475
900 Coin 12,390 123,903 144,518 351,259 12,390,300
800 German 11,014 110,136 128,461 312,230 11,013,600
Gold Rate in All Cities Near Nagpur

Gold Rate Last 10 Days in Nagpur

Date Price Change
04 Jan 2026 135,940.00 +10.00
03 Jan 2026 135,930.00 +10.00
02 Jan 2026 135,920.00 +80.00
01 Jan 2026 135,840.00 +240.00
31 Dec 2025 135,600.00