Gold Rate Today in Karnal, Haryana
Today, 29 May 2026
₹156210.00
-1,170.00
Gold Rate All Karat in Karnal
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,621 | ₹156,210 | ₹182,200 | ₹442,848 | ₹15,621,000 |
| 22 Karat | ₹14,319 | ₹143,193 | ₹167,017 | ₹405,944 | ₹14,319,250 |
| 20 Karat | ₹13,018 | ₹130,175 | ₹151,834 | ₹369,040 | ₹13,017,500 |
| 18 Karat | ₹11,716 | ₹117,158 | ₹136,650 | ₹332,136 | ₹11,715,750 |
| 16 Karat | ₹10,414 | ₹104,140 | ₹121,467 | ₹295,232 | ₹10,414,000 |
| 14 Karat | ₹9,112 | ₹91,123 | ₹106,284 | ₹258,328 | ₹9,112,250 |
| 12 Karat | ₹7,811 | ₹78,105 | ₹91,100 | ₹221,424 | ₹7,810,500 |
Silver Rate Today in Karnal
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,621 | ₹156,210 | ₹182,200 | ₹442,848 | ₹15,621,000 |
| 925 Sterling | ₹14,449 | ₹144,494 | ₹168,535 | ₹409,634 | ₹14,449,425 |
| 900 Coin | ₹14,059 | ₹140,589 | ₹163,980 | ₹398,563 | ₹14,058,900 |
| 800 German | ₹12,497 | ₹124,968 | ₹145,760 | ₹354,278 | ₹12,496,800 |
Gold Rate Last 10 Days in Karnal
| Date | Price | Change |
|---|---|---|
| 28 May 2026 | ₹157,380.00 | +1,270.00 |
| 27 May 2026 | ₹156,110.00 | -1,770.00 |
| 26 May 2026 | ₹157,880.00 | -1,590.00 |
| 25 May 2026 | ₹159,470.00 | +450.00 |
| 24 May 2026 | ₹159,020.00 | +20.00 |
| 23 May 2026 | ₹159,000.00 | +10.00 |
| 22 May 2026 | ₹158,990.00 | -1,090.00 |
| 21 May 2026 | ₹160,080.00 | -340.00 |
| 20 May 2026 | ₹160,420.00 | +920.00 |
| 19 May 2026 | ₹159,500.00 | -140.00 |
Gold Rate 4 Months in Karnal
| Karnal Gold Rate - May : Highest Price | ₹162,550.00 |
| Karnal Gold Rate - May : Lowest Price | ₹149,510.00 |
| Karnal Gold Rate - May : Average Price | ₹156,212.86 |
| Karnal Gold Rate - April : Highest Price | ₹154,790.00 |
| Karnal Gold Rate - April : Lowest Price | ₹149,250.00 |
| Karnal Gold Rate - April : Average Price | ₹152,154.83 |
| Karnal Gold Rate - March : Highest Price | ₹166,400.00 |
| Karnal Gold Rate - March : Lowest Price | ₹139,150.00 |
| Karnal Gold Rate - March : Average Price | ₹154,108.33 |
| Karnal Gold Rate - February : Highest Price | ₹162,140.00 |
| Karnal Gold Rate - February : Lowest Price | ₹142,850.00 |
| Karnal Gold Rate - February : Average Price | ₹155,843.10 |