92170.00
-1,300.00

Gold Rate All Karat in Jajpur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 9,217 92,170 107,505 261,298 9,217,000
22 Karat 8,449 84,489 98,547 239,523 8,448,917
20 Karat 7,681 76,808 89,588 217,748 7,680,833
18 Karat 6,913 69,128 80,629 195,973 6,912,750
16 Karat 6,145 61,447 71,670 174,198 6,144,667
14 Karat 5,377 53,766 62,711 152,424 5,376,583
12 Karat 4,609 46,085 53,753 130,649 4,608,500

Silver Rate Today in Jajpur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 9,217 92,170 107,505 261,298 9,217,000
925 Sterling 8,526 85,257 99,442 241,700 8,525,725
900 Coin 8,295 82,953 96,755 235,168 8,295,300
800 German 7,374 73,736 86,004 209,038 7,373,600
Gold Rate in All Cities Near Jajpur

Gold Rate Last 10 Days in Jajpur

Date Price Change
15 May 2025 93,470.00 +980.00
14 May 2025 92,490.00