89190.00
+0.00

Gold Rate All Karat in Jagatsinghpur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 8,919 89,190 104,030 252,849 8,919,000
22 Karat 8,176 81,758 95,360 231,779 8,175,750
20 Karat 7,433 74,325 86,691 210,708 7,432,500
18 Karat 6,689 66,893 78,022 189,637 6,689,250
16 Karat 5,946 59,460 69,353 168,566 5,946,000
14 Karat 5,203 52,028 60,684 147,495 5,202,750
12 Karat 4,460 44,595 52,015 126,425 4,459,500

Silver Rate Today in Jagatsinghpur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 8,919 89,190 104,030 252,849 8,919,000
925 Sterling 8,250 82,501 96,227 233,886 8,250,075
900 Coin 8,027 80,271 93,627 227,564 8,027,100
800 German 7,135 71,352 83,224 202,280 7,135,200
Gold Rate in All Cities Near Jagatsinghpur

Gold Rate Last 10 Days in Jagatsinghpur

Date Price Change
30 Mar 2025 89,190.00 +10.00
29 Mar 2025 89,180.00 +10.00
28 Mar 2025 89,170.00 +410.00
27 Mar 2025 88,760.00 +790.00
26 Mar 2025 87,970.00 +100.00
25 Mar 2025 87,870.00 +300.00
24 Mar 2025 87,570.00 -500.00
23 Mar 2025 88,070.00 +10.00
22 Mar 2025 88,060.00 +0.00
21 Mar 2025 88,060.00 -940.00

Gold Rate 4 Months in Jagatsinghpur

Jagatsinghpur Gold Rate - March : Highest Price 89,190.00
Jagatsinghpur Gold Rate - March : Lowest Price 84,330.00
Jagatsinghpur Gold Rate - March : Average Price 87,367.33
Jagatsinghpur Gold Rate - February : Highest Price 86,300.00
Jagatsinghpur Gold Rate - February : Lowest Price 82,290.00
Jagatsinghpur Gold Rate - February : Average Price 85,046.79
Jagatsinghpur Gold Rate - January : Highest Price 82,180.00
Jagatsinghpur Gold Rate - January : Lowest Price 77,000.00
Jagatsinghpur Gold Rate - January : Average Price 79,033.23
Jagatsinghpur Gold Rate - December : Highest Price 78,980.00
Jagatsinghpur Gold Rate - December : Lowest Price 75,720.00
Jagatsinghpur Gold Rate - December : Average Price 76,848.71