Gold Rate Today in all Cities near Budaun

Today, 26 Aug 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Aligarh 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Allahabad 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Ambedkarnagar 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Amethi/csm Nagar 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Amroha 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Auraiya 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Azamgarh 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Baghpat 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Bahraich 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Ballia 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Balrampur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Banda 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Barabanki 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Bareilly 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Basti 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Bijnor 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Budaun 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Bulandshahr 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Chandauli 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Chitrakut 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Deoria 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Etah 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Etawah 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Faizabad 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Farrukkhabad 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Fatehpur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Firozabad 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Gautam Budh Nagar 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Ghaziabad 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Ghazipur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Gonda 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Gorakhpur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Hamirpur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Hapur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Hardoi 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Hathras 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Jalaun 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Jaunpur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Jhansi 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Kannuaj 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Kanpur Rural 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Kanpur Urban 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Kashi Ram Nagar 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Kaushambi 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Kushinagar 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Lakhimpur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Lalitpur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Lucknow 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Maharajganj 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Mahoba 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Mainpuri 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Mathura 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Maunathbhanjan 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Meerut 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Mirzapur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Moradabad 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Muzaffarnagar 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Pilibhit 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Pratapgarh 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Rae Bareli 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Rampur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Saharanpur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Sambhal 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Sant Kabir Nagar 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Sant Ravi Nagar 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Shahjahanpur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Shamli 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Shravasti 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Sidharthnagar 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Sitapur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Sonbhadra 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Sultanpur 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Unnao 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Varanasi 101,030 92,610 84,190 75,770 67,350 58,930 51,450
Gold Rate Today in Budaun