133630.00
+0.00

Gold Rate All Karat in Udham Singh Nagar

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 13,363 133,630 155,864 378,835 13,363,000
22 Karat 12,249 122,494 142,875 347,265 12,249,417
20 Karat 11,136 111,358 129,886 315,696 11,135,833
18 Karat 10,022 100,223 116,898 284,126 10,022,250
16 Karat 8,909 89,087 103,909 252,556 8,908,667
14 Karat 7,795 77,951 90,920 220,987 7,795,083
12 Karat 6,682 66,815 77,932 189,417 6,681,500

Silver Rate Today in Udham Singh Nagar

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 13,363 133,630 155,864 378,835 13,363,000
925 Sterling 12,361 123,608 144,174 350,422 12,360,775
900 Coin 12,027 120,267 140,277 340,951 12,026,700
800 German 10,690 106,904 124,691 303,068 10,690,400
Gold Rate in All Cities Near Udham Singh Nagar

Gold Rate Last 10 Days in Udham Singh Nagar

Date Price Change
12 Dec 2025 133,630.00