Gold Rate Today in Southwest Khasi Hils, Meghalaya
Today, 24 February 2026
₹162450.00
+0.00
Gold Rate All Karat in Southwest Khasi Hils
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹16,245 | ₹162,450 | ₹189,479 | ₹460,538 | ₹16,245,000 |
| 22 Karat | ₹14,891 | ₹148,913 | ₹173,689 | ₹422,160 | ₹14,891,250 |
| 20 Karat | ₹13,538 | ₹135,375 | ₹157,899 | ₹383,782 | ₹13,537,500 |
| 18 Karat | ₹12,184 | ₹121,838 | ₹142,109 | ₹345,404 | ₹12,183,750 |
| 16 Karat | ₹10,830 | ₹108,300 | ₹126,319 | ₹307,025 | ₹10,830,000 |
| 14 Karat | ₹9,476 | ₹94,763 | ₹110,529 | ₹268,647 | ₹9,476,250 |
| 12 Karat | ₹8,123 | ₹81,225 | ₹94,739 | ₹230,269 | ₹8,122,500 |
Silver Rate Today in Southwest Khasi Hils
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹16,245 | ₹162,450 | ₹189,479 | ₹460,538 | ₹16,245,000 |
| 925 Sterling | ₹15,027 | ₹150,266 | ₹175,268 | ₹425,998 | ₹15,026,625 |
| 900 Coin | ₹14,621 | ₹146,205 | ₹170,531 | ₹414,484 | ₹14,620,500 |
| 800 German | ₹12,996 | ₹129,960 | ₹151,583 | ₹368,430 | ₹12,996,000 |
Gold Rate Last 10 Days in Southwest Khasi Hils
| Date | Price | Change |
|---|---|---|
| 23 Feb 2026 | ₹162,450.00 |