Gold Rate Today in Fatehabad, Haryana
Today, 08 April 2026
₹153850.00
+3,560.00
Gold Rate All Karat in Fatehabad
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,385 | ₹153,850 | ₹179,448 | ₹436,157 | ₹15,385,000 |
| 22 Karat | ₹14,103 | ₹141,029 | ₹164,494 | ₹399,811 | ₹14,102,917 |
| 20 Karat | ₹12,821 | ₹128,208 | ₹149,540 | ₹363,465 | ₹12,820,833 |
| 18 Karat | ₹11,539 | ₹115,388 | ₹134,586 | ₹327,118 | ₹11,538,750 |
| 16 Karat | ₹10,257 | ₹102,567 | ₹119,632 | ₹290,772 | ₹10,256,667 |
| 14 Karat | ₹8,975 | ₹89,746 | ₹104,678 | ₹254,425 | ₹8,974,583 |
| 12 Karat | ₹7,693 | ₹76,925 | ₹89,724 | ₹218,079 | ₹7,692,500 |
Silver Rate Today in Fatehabad
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,385 | ₹153,850 | ₹179,448 | ₹436,157 | ₹15,385,000 |
| 925 Sterling | ₹14,231 | ₹142,311 | ₹165,989 | ₹403,446 | ₹14,231,125 |
| 900 Coin | ₹13,847 | ₹138,465 | ₹161,503 | ₹392,542 | ₹13,846,500 |
| 800 German | ₹12,308 | ₹123,080 | ₹143,558 | ₹348,926 | ₹12,308,000 |
Gold Rate Last 10 Days in Fatehabad
| Date | Price | Change |
|---|---|---|
| 07 Apr 2026 | ₹150,290.00 | +360.00 |
| 06 Apr 2026 | ₹149,930.00 | +460.00 |
| 05 Apr 2026 | ₹149,470.00 | +20.00 |
| 04 Apr 2026 | ₹149,450.00 | +10.00 |
| 03 Apr 2026 | ₹149,440.00 | +10.00 |
| 02 Apr 2026 | ₹149,430.00 | -3,720.00 |
| 01 Apr 2026 | ₹153,150.00 | +2,560.00 |
| 31 Mar 2026 | ₹150,590.00 | +3,390.00 |
| 30 Mar 2026 | ₹147,200.00 | +190.00 |
| 29 Mar 2026 | ₹147,010.00 | +20.00 |
Gold Rate 4 Months in Fatehabad
| Fatehabad Gold Rate - April : Highest Price | ₹153,150.00 |
| Fatehabad Gold Rate - April : Lowest Price | ₹149,430.00 |
| Fatehabad Gold Rate - April : Average Price | ₹150,165.71 |
| Fatehabad Gold Rate - March : Highest Price | ₹166,400.00 |
| Fatehabad Gold Rate - March : Lowest Price | ₹139,150.00 |
| Fatehabad Gold Rate - March : Average Price | ₹154,108.33 |
| Fatehabad Gold Rate - February : Highest Price | ₹162,140.00 |
| Fatehabad Gold Rate - February : Lowest Price | ₹142,850.00 |
| Fatehabad Gold Rate - February : Average Price | ₹155,843.10 |
| Fatehabad Gold Rate - January : Highest Price | ₹170,130.00 |
| Fatehabad Gold Rate - January : Lowest Price | ₹135,810.00 |
| Fatehabad Gold Rate - January : Average Price | ₹146,418.75 |