Gold Rate Today in Fatehabad, Haryana
Today, 18 September 2025
₹109340.00
-760.00
Gold Rate All Karat in Fatehabad
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹10,934 | ₹109,340 | ₹127,532 | ₹309,974 | ₹10,934,000 |
22 Karat | ₹10,023 | ₹100,228 | ₹116,904 | ₹284,143 | ₹10,022,833 |
20 Karat | ₹9,112 | ₹91,117 | ₹106,277 | ₹258,311 | ₹9,111,667 |
18 Karat | ₹8,201 | ₹82,005 | ₹95,649 | ₹232,480 | ₹8,200,500 |
16 Karat | ₹7,289 | ₹72,893 | ₹85,021 | ₹206,649 | ₹7,289,333 |
14 Karat | ₹6,378 | ₹63,782 | ₹74,394 | ₹180,818 | ₹6,378,167 |
12 Karat | ₹5,467 | ₹54,670 | ₹63,766 | ₹154,987 | ₹5,467,000 |
Silver Rate Today in Fatehabad
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹10,934 | ₹109,340 | ₹127,532 | ₹309,974 | ₹10,934,000 |
925 Sterling | ₹10,114 | ₹101,140 | ₹117,967 | ₹286,726 | ₹10,113,950 |
900 Coin | ₹9,841 | ₹98,406 | ₹114,779 | ₹278,976 | ₹9,840,600 |
800 German | ₹8,747 | ₹87,472 | ₹102,026 | ₹247,979 | ₹8,747,200 |
Gold Rate Last 10 Days in Fatehabad
Date | Price | Change |
---|---|---|
17 Sep 2025 | ₹110,100.00 | -290.00 |
16 Sep 2025 | ₹110,390.00 | -30.00 |
15 Sep 2025 | ₹110,420.00 | +830.00 |
14 Sep 2025 | ₹109,590.00 | +10.00 |
13 Sep 2025 | ₹109,580.00 | +10.00 |
12 Sep 2025 | ₹109,570.00 | +380.00 |
11 Sep 2025 | ₹109,190.00 | -10.00 |
10 Sep 2025 | ₹109,200.00 | -20.00 |
09 Sep 2025 | ₹109,220.00 | +540.00 |
08 Sep 2025 | ₹108,680.00 | +770.00 |
Gold Rate 4 Months in Fatehabad
Fatehabad Gold Rate - September : Highest Price | ₹110,420.00 |
Fatehabad Gold Rate - September : Lowest Price | ₹104,930.00 |
Fatehabad Gold Rate - September : Average Price | ₹108,492.94 |
Fatehabad Gold Rate - August : Highest Price | ₹103,890.00 |
Fatehabad Gold Rate - August : Lowest Price | ₹99,310.00 |
Fatehabad Gold Rate - August : Average Price | ₹100,854.19 |
Fatehabad Gold Rate - July : Highest Price | ₹100,610.00 |
Fatehabad Gold Rate - July : Lowest Price | ₹96,580.00 |
Fatehabad Gold Rate - July : Average Price | ₹97,967.74 |
Fatehabad Gold Rate - June : Highest Price | ₹100,270.00 |
Fatehabad Gold Rate - June : Lowest Price | ₹95,580.00 |
Fatehabad Gold Rate - June : Average Price | ₹97,901.33 |