162580.00
-50.00

Gold Rate All Karat in Allahabad

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 16,258 162,580 189,630 460,907 16,258,000
22 Karat 14,903 149,032 173,828 422,498 14,903,167
20 Karat 13,548 135,483 158,025 384,089 13,548,333
18 Karat 12,194 121,935 142,223 345,680 12,193,500
16 Karat 10,839 108,387 126,420 307,271 10,838,667
14 Karat 9,484 94,838 110,618 268,862 9,483,833
12 Karat 8,129 81,290 94,815 230,453 8,129,000

Silver Rate Today in Allahabad

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 16,258 162,580 189,630 460,907 16,258,000
925 Sterling 15,039 150,387 175,408 426,339 15,038,650
900 Coin 14,632 146,322 170,667 414,816 14,632,200
800 German 13,006 130,064 151,704 368,725 13,006,400
Gold Rate in All Cities Near Allahabad

Gold Rate Last 10 Days in Allahabad

Date Price Change
13 May 2026 162,630.00 +8,860.00
12 May 2026 153,770.00 -320.00
11 May 2026 154,090.00 +1,180.00
10 May 2026 152,910.00 +10.00
09 May 2026 152,900.00 +10.00
08 May 2026 152,890.00 +140.00
07 May 2026 152,750.00 +260.00
06 May 2026 152,490.00 +2,400.00
05 May 2026 150,090.00 +500.00
04 May 2026 149,590.00 -2,010.00

Gold Rate 4 Months in Allahabad

Allahabad Gold Rate - May : Highest Price 162,630.00
Allahabad Gold Rate - May : Lowest Price 149,590.00
Allahabad Gold Rate - May : Average Price 152,990.00
Allahabad Gold Rate - April : Highest Price 154,870.00
Allahabad Gold Rate - April : Lowest Price 149,330.00
Allahabad Gold Rate - April : Average Price 152,235.17
Allahabad Gold Rate - March : Highest Price 166,480.00
Allahabad Gold Rate - March : Lowest Price 139,230.00
Allahabad Gold Rate - March : Average Price 154,189.00
Allahabad Gold Rate - February : Highest Price 162,220.00
Allahabad Gold Rate - February : Lowest Price 142,920.00
Allahabad Gold Rate - February : Average Price 155,956.43